NILE
CHEMICALS
MANUFACTURERS OF BIOLOGICAL STAINS & SULPHONPTHALEIN DYES
WE OFFERS STAINS & SULPHONEPTHALEIN DYES OF TRUELY INTERNATIONAL
STANDARD WHICH NORMALLY CORRESPONDS TO THE SPECIFICATIONS
IN H.J CONNS BIOLOGICAL STAINS (1977)
Please visit out site at following link as under:-
web site: http://www.nilechemicals.com
or
| Code | PRODUCT | Code | PRODUCT |
| 200006 | BASIC FUCHSIN | 230016 | BROMO CRESOL PURPLE |
| 216002 | BROMO PHENOL BLUE | 220020 | BROMO THYMOL BLUE |
| 203007 | BROMO CRESOL GREEN | 316018 | CHLORO PHENOL RED |
| 300018 | CRESOL RED | 316016 | o-CRESOLPHTHALEIN |
| 500025 | EOSIN YELLOWISH | 133016 | META CRESOL PURPLE |
| 130015 | METHYL ORANGE | 130018 | METHYL RED |
| 140018 | NEUTRAL RED | 130007 | METHYL GREEN |
| 16018 | PHENOL RED | 161819 | PHENOL RED Sodium Salt |
| 190031 | SAFRANINE O | 200002 | THYMOL BLUE |
| 202020 | THYMOLPHTHALEIN | 200023 | TITAN YELLOW |
| 160202 | PHENOLPHTHALEIN | 250366 | XYLENE CYANOL -FF |
| 113007 |
MALACHITE GREEN |
300022 | CRYSTAL VIOLET |
PRODUCTS OF INTEREST
| Code | Product Name | CAS No. | C.I. No. | Code | Product Name | CAS No. | C.I. No. |
| 11819 | Alizarin Red S | -- -- | -- | 81421 | Hydroxy Naphthol Blue | 63457-34-4 | -- |
| 11422 | Aniline Blue | -- -- | -- | 12191 | Leishman Stain | 12627-53-1 | -- |
| 12218 | Aurin (Rosolic Acid) | 603-45-2 | 43800 | 13113 | Magneson I | -- -- | -- |
| 12612 | Azure 1 (B) | 531-55-5 | 52010 | 13719 | May & Grunwald Stain | -- -- | -- |
| 12611 | Azure A | 531-53-3 | 52005 | 13521 | Methylene Blue | 7220-79-3 | 52015 |
| 12622 | AZUR II | 37247-10-2 | -- | 14562 | New Fuchsin | 3248-91-7 | 42520 |
| 31129 | Calcon | 2583-85-4 | 15705 | 14183 | Nitroso-R-Salt | 525-05-3 | -- |
| 31311 | Calcon Carboxylic Acid | 3737-95-9 | -- | 16155 | Ponceau S | 6226-79-5 | 27195 |
| 31125 | Calmagite | 3147-14-6 | -- | 16855 | Phloxine B | 18472-87-2 | 45410 |
| 38218 | Chromotrope 2 R | 4197-07-3 | 16570 | 18155 | Rose Bengal | 632-69-9 | 45440 |
| 43919 | 2,6 Dichloro indophenol (Sod. Salt) | 620-45-1 | -- | 15187 | Orange G | 1936-15-8 | 16230 |
| 51519 | Ethyl Orange(Sod. Salt) | 62758-12-7 | -- | 19111 | Sudan III | 85-86-9 | 26100 |
| 52522 | Evan's Blue | 314-13-6 | 23860 | 19163 | SPADNS | 23647-14-5 | -- |
| 61214 | Fluorescein | 2321-07-5 | 45380 | 20155 | Toluidine Blue | 92-31-9 | 52040 |
| 61219 | Fluorescein Sodium | 518-47-8 | 45350 | 20185 | Trypan Blue | 72-57-1 | 23850 |
| 61236 | Fluorescein Complexone | 1461-15-0 | -- | 24255 | Xylenol Orange | 3618-43-7 | -- |
| 79199 | Giemsa Stain | 51811-82-6 | -- | 23183 | Wright Stain | 68988-92-1 | -- |
Add: A/84,OCEAN GOLD, TWIN TOWERS LANE, PRABHADEVI, MUMBAI-400 025. INDIA.
Tel :91 22 66313162, 91 22 24228890, 91 22 24331436
Fax: 9122 22054833,
Web site: www.nilechemicals.com
Email: nilechem@vsnl.net Email : nile1@vsnl.net
Email: imports@mtnl.net.in Email : nilechem@mtnl.net.in