
Made from select grade of carbide with hardness of 1500 vickers.Checked for flatness and parallelism at every stage and calibrated in our NABL accredited laboratory.
-: Advantages :-
Dimensional
Stability.
Ability to Wring.
Resistance to Wear
Resistance
to Corrosion.
Economy.
Grade 00 (Metric) = Reference (Imperial)
Grade 0 (Metric)
Grade K (Metric) = Calibration (Imperial)
Grade 1 (Metric) = Inspection
(Imperial)
Grade 2 (Metric) = Workshop
(Imperial)
Standards available IS 2984-1981,Metric BS-4311:1968,Imperial
BS.888.1950
DIN: 861-1988, JIS B 7506-1978
METRIC
| Blocks | Steps | Number | Blocks | Step | Number |
| 1.0005 | 1 | 1.001 - 1.009 | 0.001 | 9 | |
| 1.001 - 1.009 | 0.001 | 9 | 1.01 - 1.49 | 0.01 | 49 |
| 1.01 - 1.49 | 0.01 | 49 | 1.6 - 1.9 | 0.1 | 4 |
| 1.6 - 1.9 | 0.1 | 4 | 0.5,1 - 24.5 | 0.5 | 49 |
| 0.5,1 - 24.5 | 0.5 | 49 | 25,30,40-100 | 10 | |
| 25,30,40-100 | 10 | ||||
| Total | 122 | Total | 121 |
M112/1 M103/1
| Blocks | Steps | Number | Blocks | Steps | Number |
| 1.0005 | 1 | 1.005 | 1 | ||
| 1.001 - 1.009 | 0.001 | 9 | 1.01 - 1.49 | 0.01 | 49 |
| 1.01-1.49 | 0.01 | 49 | 0.5 - 24.5 | 0.5 | 49 |
| 0.5-24.5 | 0.5 | 49 | 25 - 100 | 25 | 4 |
| 25-100 | 25 | 4 | |||
| Total | 112 | Total | 103 |
M88/1 M46/1
| Blocks | Steps | Number | Blocks | Steps | Number |
| 1.0005 | 1 | 1.001 - 1.009 | 0.001 | 9 | |
| 1.001 - 1.009 | 0.001 | 9 | 1.01 - 1.09 | 0.01 | 9 |
| 1.01 - 1.49 | 0.01 | 49 | 1.10 - 1.90 | 0.1 | 9 |
| 0.5 - 9.5 | 0.5 | 19 | 1 - 9 | 1 | 9 |
| 10 - 100 | 10 | 10 | 10 - 100 | 10 | 10 |
| Total | 88 | Total | 46 |
Also available in combination of M47/1,M32/1,M18/1,M9/1 and 1 mm wear protactors.
We also manufacture in 2 mm base,please ask for specifications.
IMPERIAL : INCH ( BS 888 )
E-81 E-41
| Blocks | Steps | Number | Blocks | Steps | Number |
| 0.1001-0.1009 | 0.0001 | 9 | 0.1001-0.1009 | 0.0001 | 9 |
| 0.101-0.149 | 0.001 | 49 | 0.101-0.109 | 0.001 | 9 |
| 0.050-0.950 | 0.05 | 19 | 0.110-0.190 | 0.01 | 9 |
| 1-4 | 1 | 4 | 0.050 | 1 | |
| 0.100-0.900 | 0.1 | 9 | |||
| 1-4 | 1 | 4 | |||
| Total | 81 | Total | 41 |
Also,available in E-36,E-9,E-2 combinations.
LONG SLIP GAUGES

LENGTH BARS

Micrometer Checking sets :-
Metric 8 pcs. 3.1,6.5,9.7,12.5,15.8,19.0,21.9
& 25.0 mm
Metric 10 pcs. 2.5,5.1,7.7,10.3,12.9,15.0,17.6,20.2,22.8
& 25.0 mm
Imperial 8 pcs. 0.130",0.250",0.385",0.500",0.615",0.750",0.870",1.0"
Metric : Grade 1 & Imperial
: Inspection grade.